Feed monitoring
Live view of feed arrivals, validation outcomes and processing status across all hubs.
Missing feeds
2
Delayed feeds
5
Failed validations
11
Manual intervention
1
Recent feeds
| Feed ID | Source | Datahub | Arrival | Status | Validation | Processing | Retries |
|---|---|---|---|---|---|---|---|
| FD-29481 | AMDAR-NL-01 | E-ADAS | 15:42:11 | Validated | Pass | Complete | 0 |
| FD-29482 | AMDAR-DE-04 | E-ADAS | 15:41:58 | Validated | Pass | Complete | 0 |
| FD-29483 | Profiler-FR-12 | E-Profile | 15:41:42 | Received | Pending | Queued | 0 |
| FD-29484 | GNSS-IT-03 | E-GVap | 15:39:20 | Delayed | Pending | Queued | 1 |
| FD-29485 | Ceilometer-UK-09 | E-Profile | 15:38:11 | Validated | Pass | Complete | 0 |
| FD-29486 | GNSS-ES-02 | E-GVap | 15:37:55 | Failed | Fail | Failed | 2 |
| FD-29487 | AMDAR-FR-07 | E-ADAS | 15:36:30 | Reprocessed | Pass | Complete | 1 |
| FD-29488 | LIDAR-CH-01 | E-Profile | 15:35:14 | Validated | Pass | Complete | 0 |
| FD-29489 | GNSS-DE-05 | E-GVap | 15:34:02 | Delayed | Pending | Running | 0 |
| FD-29490 | AMDAR-IE-02 | E-ADAS | 15:33:48 | Validated | Pass | Complete | 0 |
| FD-29491 | Profiler-NO-03 | E-Profile | 15:32:11 | Validated | Pass | Complete | 0 |
| FD-29492 | GNSS-PT-01 | E-GVap | 15:31:00 | Failed | Fail | Failed | 3 |
